Features
- Linear position sensor
- IP64 debris proof and splash-proof
- IP65 dustproof and waterproof (intense spray)
View Results ( 393 ) Page
Part Number | Datasheet | Linearity | Tradename |
---|---|---|---|
MP1-L-0150-103-5%-ST | ![]() |
+/- 5 % | MagnetoPot |
TSP-L-0012-103-1%-ST | ![]() |
+/- 1 % | ThinPot |
TSP-L-0050-103-1%-ST | ![]() |
+/- 1 % | ThinPot |
TSP-L-0100-103-1%-ST | ![]() |
+/- 1 % | ThinPot |
HP-L-0300-103-1%-RH | ![]() |
+/- 1 % | HotPot |
HP-L-0025-103-1%-ST | ![]() |
+/- 1 % | HotPot |
SP-L-1000-203-1%-ST | ![]() |
+/- 1 % | SoftPot |
SP-L-0500-203-3%-ST | ![]() |
+/- 3 % | SoftPot |
SP-L-0200-103-3%-ST | ![]() |
+/- 3 % | SoftPot |
TSP-L-0025-103-1%-ST | ![]() |
+/- 1 % | ThinPot |
Published: 2023-08-22
| Updated: 2023-11-02